Table examples
Description | Example | Code |
---|---|---|
red color | important message | 20.000 |
orange color | funny message | 15.000 |
yellow color | warning message | 2.000 |
green color | success message | 14.950 |
blue color | info message | 19.250 |
Tables with different style
table-bordered
Make | Quantity | Price |
---|---|---|
Ford | 6 | 23.000$ |
Honda | 7 | 5500$ |
Buick | 1 | 54.000$ |
Audi | 3 | 12.000$ |
table-striped
Make | Quantity | Price |
---|---|---|
Ford | 6 | 23.000$ |
Honda | 7 | 5500$ |
Buick | 1 | 54.000$ |
Audi | 3 | 12.000$ |
table-condensed
Make | Quantity | Price |
---|---|---|
Ford | 6 | 23.000$ |
Honda | 7 | 5500$ |
Buick | 1 | 54.000$ |
Audi | 3 | 12.000$ |
Table with custom width and align
Make (200px width) | Quantity | Price (align to right) |
---|---|---|
Ford | 6 | 23.000$ |
Honda | 7 | 5500$ |
Buick | 1 | 54.000$ |
Audi | 3 | 12.000$ |
Table with auto index, start from number 1, titled Nr. and 40px width
Nr. | Description | Example | Code |
---|---|---|---|
1 | red color | important message | 20.000 |
2 | orange color | funny message | 15.000 |
3 | yellow color | warning message | 2.000 |
4 | green color | success message | 14.950 |
5 | blue color | info message | 19.250 |
Table with new line in a cell
Description | Example | Code |
---|---|---|
red color | important message required pages |
20.000 |
orange color | funny message | 15.000 |
yellow color | warning message | 2.000 3.000 |
green color | success message | 14.950 |
blue color | info message | 19.250 |
Table from CSV file
Customization options
Parameter | Description |
---|---|
sort | used to sort a column – false, desc, asc |
ai | from auto index – 1/Nr./50 – starting from 1/Title of the column/width of the column |
file | to import data from a CSV file |
class | predefined style like table-bordered, table-striped, table-condensed |
width | give a size of the table or specific column |